Series Winners:
Novice: Heavy Duty
Rookie: Devil Dogs
|
2005 CTS Amateur Division |
||||||||
| Team Name | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Total |
|
2005 CTS Novice Division |
||||||||
| Heavy Duty | 100 | 100 | 97 | 85 | 100 | 100 | 91 | 673 |
| Undertow | 94 | 88 | 91 | 88 | 82 | 94 | 94 | 631 |
| Element | 91 | 94 | 85 | 91 | 91 | 88 | 85 | 625 |
| Darkside | 73 | 82 | 82 | 94 | 79 | 91 | 76 | 577 |
| Instigators | 100 | 97 | 88 | 97 | 97 | 479 | ||
| S.O.D. | 88 | 97 | 94 | 82 | 97 | 458 | ||
| BarnYard Dogs | 79 | 79 | 94 | 85 | 79 | 416 | ||
| ZT Kentucky | 82 | 76 | 73 | 231 | ||||
| Forerunners | 70 | 73 | 76 | 219 | ||||
| Midwest Ballers | 85 | 85 | 170 | |||||
| ZT Indiana | 76 | 88 | 164 | |||||
| Total Control Kids | 100 | 100 | ||||||
| Anger | 100 | 100 | ||||||
| Asylum | 97 | 97 | ||||||
| PBH Hysteria | 91 | 91 | ||||||
| FBH | 88 | 88 | ||||||
| Karupt | 85 | 85 | ||||||
| Third Eye Factory | 82 | 82 | ||||||
| Nightmare | 79 | 79 | ||||||
| Xtreme Pride | 67 | 67 | ||||||
|
2005 CTS Rookie Division |
||||||||
| Devil Dogs | 100 | 100 | 100 | 97 | 100 | 76 | 97 | 670 |
| Devil Dogs X | 94 | 91 | 97 | 91 | 88 | 100 | 100 | 661 |
| FallOut | 85 | 82 | 85 | 85 | 94 | 97 | 88 | 616 |
| Pride USA | 88 | 79 | 79 | 82 | 85 | 88 | 70 | 571 |
| Shock Therapy | 76 | 76 | 82 | 94 | 82 | 70 | 85 | 565 |
| NBK Factory | 61 | 88 | 88 | 88 | 73 | 79 | 82 | 559 |
| Pride BP | 73 | 73 | 70 | 79 | 91 | 82 | 73 | 468 |
| Darkside X | 85 | 94 | 73 | 70 | 91 | 413 | ||
| Livewire | 37 | 70 | 76 | 76 | 79 | 64 | 76 | 541 |
| Pride Red | 46 | 64 | 73 | 70 | 76 | 67 | 70 | 466 |
| Blunt Force Trauma | 70 | 67 | 64 | 201 | ||||
| Never Kids | 91 | 94 | 185 | |||||
| PBH Infektion | 97 | 85 | 182 | |||||
| Exarch Gold | 79 | 91 | 170 | |||||
| Never | 67 | 97 | 164 | |||||
| Exarch Black | 70 | 67 | 137 | |||||
| Xtreme Impact | 64 | 67 | 131 | |||||
| Rising Chaos | 31 | 85 | 116 | |||||
| Heavy Duty Black | 100 | 100 | ||||||
| Atmosfear Kidz | 97 | 97 | ||||||
| R.O.B.T. | 94 | 94 | ||||||
| FG Platinum | 94 | 94 | ||||||
| Think Again | 91 | 91 | ||||||
| Total Control Kidz | 85 | 85 | ||||||
| Pride Blue | 82 | 82 | ||||||
| UnNamed | 79 | 79 | ||||||
| Crazed Panic | 79 | 79 | ||||||
| ThrowDown | 67 | 67 | ||||||
| Exile | 61 | 61 | ||||||
| Wicked Way | 58 | 58 | ||||||
| Twisted Fate | 58 | 58 | ||||||
| Temporary Insanity | 55 | 55 | ||||||
| Felony | 55 | 55 | ||||||
| Bad Karma | 52 | 52 | ||||||
| Bad Trip | 49 | 73 | 122 | |||||
| ZT Freshman | 43 | 43 | ||||||
| ZT Boyz | 40 | 40 | ||||||
| Tactical Fury | 34 | 34 | ||||||
Event #1: Paintball Valley
Event #2: Paintball Heat